| BlisScout |
| Most Used Plays Opponent: BURDEN99 |
| RUN | 73% | |
| PASS | 27% |
Run - 73%
| Rank | Play Action | Occurrences | Avg Yards Gained |
| 1 | 25 DBLEAD | 9 | 5 |
| 2 | 1 STEP | 7 | 6 |
| 3 | 26 DB LEAD | 6 | 6 |
| 4 | 22 ISO | 5 | 3 |
| 5 | 33 DIVE | 3 | 7 |
| 6 | 18 SWEEP | 2 | 4 |
| 7 | 49-DB REV | 2 | -1 |
| 8 | 21 DBLEAD | 2 | 8 |
| 9 | 25 LEAD | 1 | 3 |
| 10 | 19 SWEEP | 1 | 5 |
| 11 | 22-DIVE | 1 | 0 |
| 12 | 38 DB REV. | 1 | 15 |
| 13 | 49 SWEEP | 1 | 7 |
| 14 | 20 DBLEAD | 1 | 1 |
| 15 | 36 REV | 1 | -4 |
| 16 | 25 POWER | 1 | 3 |
Pass - 27%
| Rank | Pass Route | Occurrences | Avg Yards Gained |
| 1 | FLARE | 7 | 7 |
| 2 | FLY | 4 | 21 |
| 3 | H-DUMP | 1 | 0 |
| 4 | Y DUMP | 1 | 12 |
| 5 | DRAG | 1 | 0 |
| Rank | Play Action | Occurrences | Avg Yards Gained |
| 1 | 3 STEP | 3 | 28 |
| 2 | H MOTION | 2 | 2 |
| 3 | ROLL RT | 1 | 0 |
| 4 | 4 STEP | 1 | 20 |
Created by BlisScout - MMB Sports