| BlisScout |
| RedZone Tendencies Opponent: BURDEN99 |
Run - 69%
| Formation | Str. | Play Action | Hole | Yards Gained |
Results |
| DB WING | L | 36 REV | 6 | -4 | X |
| INVERT WING LT | L | 25 DBLEAD | 5 | 7 | X |
| INVERT WING LT | L | 21 DBLEAD | 1 | 10 | TD |
| INVERT WING R | R | 33 DIVE | 3 | 0 | Fumble |
| UNB-INVER WING-LT | R | 33 DIVE | 3 | 5 | X |
| UNB-INVER WING-LT | L | 25 DBLEAD | 5 | 4 | X |
| UNB-INVER WING-RT | R | 26 DB LEAD | 6 | -3 | |
| UNB-INVER WING-RT | R | 26 DB LEAD | 6 | 3 | X |
| UNB-INVER WING-RT | R | 26 DB LEAD | 6 | 8 | X |
Pass - 31%
| Formation | Str. | Play Action | Route | Zone | Yards Gained |
Results |
| ARZ H-JET | L | 1 STEP | Y DUMP | A | 12 | Penalty |
| FORMATION 1 | R | 4 STEP | FLARE | B | 20 | TD |
| QUADS RT SHOT GUN | L | ROLL RT | H-DUMP | C | 0 | Interception |
| QUADS RT SHOT GUN | R | H MOTION | DRAG | B | 0 | Incomplete |
| Overall Tendencies | ||
| RUN | 69% | |
| PASS | 31% | |
| TO STRENGTH | 46% | |
| AWAY FROM STRENGTH | 23% | |
| MIDDLE | 31% | |
| HashMark Tendencies | ||
| Left Hash | Middle of the Field | Right Hash |
| 33% plays into the field | 50% plays to the strength | 63% plays into the field |
| 67% plays into the boundary | 0 plays away from the strength | 38% plays into the boundary |
| 50% plays into middle of field | ||
Created by BlisScout - MMB Sports